The Universe line of Power Tongs are used on drilling rigs to screw and unscrew tubing or casing to a specific torque. The unit is designed and built to be sturdy and provide many reliable years of operation.
The Universe line of Power Tongs are used on drilling rigs to screw and unscrew tubing or casing to a specific torque. The unit is designed and built to be sturdy and provide many reliable years of operation.
Jaw Biting System
Built-In Spring Hanger
Torque Speed Control
Additional Features
Patents
Specifications |
|
Torque at 2,500 psi (17,237 kPa) | |
Low Gear | 15,000 ft-lbs [Max] (20,337 N-m) |
High Gear | 3,875 ft-lbs (5,254 N-m) |
Speed at 45 GPM (170 LPM) | |
Low Gear | 18 RPM |
High Gear | 71 RPM |
Speed at 65 GPM (246 LPM) | |
Low Gear | 26 RPM |
High Gear | 102 RPM |
Jaws Available | |
Wrap-Around Dies | 2-3/8 in to 5-1/2 in (60.3 mm to 139.7 mm) |
Insert Dies | 2-3/8 in to 5-1/2 in (60.3 mm to 139.7 mm) |
Tong Dimensions | |
Length | 45 in (1.14 m) |
Overall Width | 31-1/4 in (0.79 m) |
Width (No Handles) | 24-1/2 in (0.62 m) |
Torque Arm | 26 in (0.66 m) |
Weight | 850 lbs (385 kg) |
Tong Dimensions with Hydraulic Backup | |
Length | 45 in (1.14 m) |
Width (No Handles) | 26-1/4 in (0.67 m) |
Torque Arm | 24 in (0.61 m) |
Weight | 1,700 lbs (771 kg) |
Clearance (Between Jaws) |
5-5/8 in to 18-3/4 in (142.9 mm to 476.3 mm) |
Notes
|
Specifications |
|
Torque at 2,650 psi (18,271 kPa) | |
Low Gear | 25,000 ft-lbs [Max] (33,895 N-m) |
High Gear | 6,450 ft-lbs (8,745 N-m) |
Speed at 45 GPM (170 LPM) | |
Low Gear | 11 RPM |
High Gear | 41 RPM |
Speed at 65 GPM (246 LPM) | |
Low Gear | 15 RPM |
High Gear | 60 RPM |
Jaws Available | |
Insert Dies | 2-3/8 in to 5-1/2 in (60.3 mm to 139.7 mm) |
Tong Dimensions | |
Length | 45 in (1.14 m) |
Overall Width | 31-1/4 in (0.79 m) |
Width (No Handles) | 24-1/2 in (0.62 m) |
Torque Arm | 26 in (0.66 m) |
Weight | 1,000 lbs (454 kg) |
Tong Dimensions with Hydraulic Backup | |
Length | 45 in (1.14 m) |
Width (No Handles) | 26-1/4 in (0.67 m) |
Torque Arm | 24 in (0.61 m) |
Weight | 1,900 lbs (862 kg) |
Clearance (Between Jaws) |
5-5/8 in to 18-3/4 in (142.9 mm to 476.3 mm) |
Notes
|
Specifications |
|
Torque at 2,500 psi (17,237 kPa) | |
Low Gear | 14,125 ft-lbs (19,151 N-m) |
High Gear | 3,650 ft-lbs (4,949 N-m) |
Torque at 3,000 psi (20,684 kPa) | |
Low Gear | 17,000 ft-lbs [Max] (23,049 N-m) |
High Gear | 4,375 ft-lbs (5,932 N-m) |
Speed at 45 GPM (170 LPM) | |
Low Gear | 19 RPM |
High Gear | 75 RPM |
Speed at 65 GPM (246 LPM) | |
Low Gear | 28 RPM |
High Gear | 108 RPM |
Jaws Available | |
Insert Dies | 2-3/8 in to 7-5/8 in (60.3 mm to 193.7 mm) |
Wrap-Around Dies | 2-3/8 in to 7-5/8 in (60.3 mm to 193.7 mm) |
Tong Dimensions | |
Length | 46-1/2 in (1.18 m) |
Overall Width | 26 in (0.66 m) |
Width (No Handles) | 22 in (0.56 m) |
Torque Arm | 28 in (0.71 m) |
Weight | 1,100 lbs (499 kg) |
Tong Dimensions with Hydraulic Backup | |
Length | 46-1/2 in (1.18 m) |
Width (No Handles) | 23-3/4 in (0.60 m) |
Torque Arm | 24 in (0.61 m) |
Weight | 2,000 lbs (907 kg) |
Clearance (Between Jaws) |
9 in to 20-3/4 in (228.6 mm to 527.1 mm) |
Notes
|
Specifications |
|
Torque at 2,750 psi (18,961 kPa) | |
Low Gear | 30,000 ft-lbs [Max] (40,674 N-m) |
High Gear | 7,750 ft-lbs (10,507 N-m) |
Speed at 45 GPM (170 LPM) | |
Low Gear | 9 RPM |
High Gear | 34 RPM |
Speed at 65 GPM (246 LPM) | |
Low Gear | 13 RPM |
High Gear | 49 RPM |
Jaws Available | |
Insert Dies | 2-3/8 in to 7-5/8 in (60.3 mm to 193.7mm) |
Tong Dimensions | |
Length | 50-3/4 in (1.29 m) |
Overall Width | 34-1/2 in (0.88 m) |
Width (No Handles) | 28-1/2 in (0.72 m) |
Torque Arm | 30 in (0.76 m) |
Weight | 1,250 lbs (567 kg) |
Tong Dimensions with Hydraulic Backup | |
Length | 50-3/4 in (1.29 m) |
Width (No Handles) | 28-1/2 in (0.72 m) |
Torque Arm | 24 in (0.61 m) |
Weight | 2,200 lbs (998 kg) |
Clearance (Between Jaws) |
11-1/8 in to 24-1/4 in (282.6 mm to 616.0 mm) |
Notes
|
Specifications |
|
Torque at 2,300 psi (15,858 kPa) | |
Low-Low Gear | 30,000 ft-lbs [Max] (40,675 N-m) |
Low-High Gear | 15,000 ft-lbs (20,337 N-m) |
High-Low Gear | 7,750 ft-lbs (10,507 N-m) |
High-High Gear | 3,875 ft-lbs (5,254 N-m) |
Speed at 45 GPM (170 LPM) | |
Low-Low Gear | 7.5 RPM |
Low-High Gear | 15 RPM |
High-Low Gear | 29 RPM |
High-High Gear | 57.5 RPM |
Speed at 65 GPM (246 LPM) | |
Low-Low Gear | 11 RPM |
Low-High Gear | 21 RPM |
High-Low Gear | 41.5 RPM |
High-High Gear | 83 RPM |
Jaws Available | |
Insert Dies | 2-3/8 in to 7-5/8 in (60.3 mm to 193.7mm) |
Tong Dimensions | |
Length | 50-3/4 in (1.29 m) |
Overall Width | 34-1/2 in (0.88 m) |
Width (No Handles) | 28-1/2 in (0.72 m) |
Torque Arm | 30 in (0.76 m) |
Weight | 1,400 lbs (635 kg) |
Tong Dimensions with Hydraulic Backup | |
Length | 50-3/4 in (1.29 m) |
Width (No Handles) | 28-1/2 in (0.72 m) |
Torque Arm | 24 in (0.61 m) |
Weight | 2,350 lbs (1066 kg) |
Clearance (Between Jaws) |
11-1/8 in to 24-1/4 in (282.6 mm to 616.0 mm) |
Notes
|
Specifications |
|
Torque at 2,500 psi (17,237 kPa) | |
Low Gear | 17,975 ft-lbs (24,371 N-m) |
High Gear | 4,650 ft-lbs (6,304 N-m) |
Torque at 3,050 psi (21,029 kPa) | |
Low Gear | 22,000 ft-lbs [Max] (29,828 N-m) |
High Gear | 5,675 ft-lbs (7,694 N-m) |
Speed at 45 GPM (170 LPM) | |
Low Gear | 15 RPM |
High Gear | 57 RPM |
Speed at 65 GPM (246 LPM) | |
Low Gear | 21 RPM |
High Gear | 83 RPM |
Jaws Available | |
Insert Dies | 3-1/2 in to 9-5/8 in (88.9 mm to 244.5 mm) |
Tong Dimensions | |
Length | 50-3/4 in (1.29 m) |
Overall Width | 34-1/2 in (0.88 m) |
Width (No Handles) | 28-1/2 in (0.72 m) |
Torque Arm | 30 in (0.76 m) |
Weight | 1,050 lbs (476 kg) |
Tong Dimensions with Hydraulic Backup | |
Length | 50-3/4 in (1.29 m) |
Width (No Handles) | 32-3/8 in (0.82 m) |
Torque Arm | 24 in (0.61 m) |
Weight | 2,000 lbs (907 kg) |
Clearance (Between Jaws) |
11-1/8 in to 24-1/4 in (282.6 mm to 616.0 mm) |
Notes
|
Specifications |
|
Torque at 2,450 psi (16,892 kPa) | |
Low Gear | 27,000 ft-lbs [Max] (36,607 N-m) |
High Gear | 6,975 ft-lbs (9,457 N-m) |
Speed at 45 GPM (170 LPM) | |
Low Gear | 9 RPM |
High Gear | 34 RPM |
Speed at 65 GPM (246 LPM) | |
Low Gear | 13 RPM |
High Gear | 49 RPM |
Jaws Available | |
Insert Dies | 3-1/2 in to 9-5/8 in (88.9 mm to 244.5 mm) |
Tong Dimensions | |
Length | 50-3/4 in (1.29 m) |
Overall Width | 34-1/2 in (0.88 m) |
Width (No Handles) | 28-1/2 in (0.72 m) |
Torque Arm | 30 in (0.76 m) |
Weight | 1,200 lbs (544 kg) |
Tong Dimensions with Hydraulic Backup | |
Length | 50-3/4 in (1.29 m) |
Width (No Handles) | 32-3/8 in (0.82 m) |
Torque Arm | 24 in (0.61 m) |
Weight | 2,200 lbs (998 kg) |
Clearance (Between Jaws) |
11-1/8 in to 24-1/4 in (282.6 mm to 616.0 mm) |
Notes
|
Specifications |
|||
Torque at 2,100 psi (14,479 kPa) | |||
Low-Low Gear | 27,000 ft-lbs [Max] (36,607 N-m) | ||
Low-High Gear | 13,500 ft-lbs (18,303 N-m) | ||
High-Low Gear | 6,975 ft-lbs (9,457 N-m) | ||
High-High Gear | 3,475 ft-lbs (4,711 N-m) | ||
Speed at 45 GPM (170 LPM) | |||
Low-Low Gear | 7.5 RPM | ||
Low-High Gear | 15 RPM | ||
High-Low Gear | 29 RPM | ||
High-High Gear | 57.5 RPM | ||
Speed at 65 GPM (246 LPM) | |||
Low-Low Gear | 11 RPM | ||
Low-High Gear | 21.5 RPM | ||
High-Low Gear | 41.5 RPM | ||
High-High Gear | 83 RPM | ||
Jaws Available | |||
Insert Dies | 3-1/2 to 9-5/8 in (88.9 mm to 244.5 mm) | ||
Tong Dimensions | |||
Length | 50-3/4 in (1.29 m) | ||
Overall Width | 34-1/2 in (0.88 m) | ||
Width (No Handles) | 28-1/2 in (0.72 m) | ||
Torque Arm | 30 in (0.76 m) | ||
Weight | 1,350 lbs (612 kg) | ||
Tong Dimensions with Hydraulic Backup | |||
Length | 50-3/4 in (1.29 m) | ||
Width (No Handles) | 32-3/8 in (0.82 m) | ||
Torque Arm | 24 in (0.61 m) | ||
Weight | 2,350 lbs (1,066 kg) | ||
Clearance (Between Jaws) |
11-1/8 in to 24-1/4 in (282.6 mm to 616.0 mm) | ||
Notes
|
Specifications |
||
Torque at 2,500 psi (17,237 kPa) | ||
Low Gear | 19,550 ft-lbs (26,506 N-m) | |
High Gear | 5,050 ft-lbs (6,847 N-m) | |
Torque at 3,200 psi (22,063 kPa) | ||
Low Gear | 25,000 ft-lbs [Max] (33,895 N-m) | |
High Gear | 6,450 ft-lbs (8,745 N-m) | |
Speed at 45 GPM (170 LPM) | ||
Low Gear | 13 RPM | |
High Gear | 51 RPM | |
Speed at 65 GPM (246 LPM) | ||
Low Gear | 19 RPM | |
High Gear | 74 RPM | |
Jaws Available | ||
Insert Dies | 3-1/2 in to 13-5/8 in (88.9 mm to 346.2 mm) | |
Tong Dimensions | ||
Length | 54-5/8 in (1.39 m) | |
Overall Width | 37-5/8 in (0.96 m) | |
Width (No Handles) | 31-3/4 in (0.81 m) | |
Torque Arm | 32 in (0.81 m) | |
Weight | 1,175 lbs (533 kg) | |
Tong Dimensions with Hydraulic Backup | ||
Length | 54-5/8 in (1.39 m) | |
Overall Width | 38-1/4 in (0.97 m) | |
Torque Arm | 25 in (0.64 m) | |
Weight | 2,325 lbs (1,055 kg) | |
Clearance (Between Jaws) |
11-1/8 in to 24-1/4 in (282.6 mm to 616.0 mm) | |
Notes
|
Specifications |
||
Torque at 2,450 psi (16,892 kPa) | ||
Low Gear | 36,000 ft-lbs [Max] (48,809 N-m) | |
High Gear | 9,300 ft-lbs (12,609 N-m) | |
Speed at 45 GPM (170 LPM) | ||
Low Gear | 7 RPM | |
High Gear | 26 RPM | |
Speed at 65 GPM [Max] (246 LPM) | ||
Low Gear | 10 RPM | |
High Gear | 37 RPM | |
Jaws Available | ||
Insert Dies | 3-1/2 in to 13-5/8 in (88.9 mm to 346.2 mm) | |
Tong Dimensions | ||
Length | 54-5/8 in (1.39 m) | |
Overall Width | 37-5/8 in (0.96 m) | |
Width (No Handles) | 31-3/4 in (0.81 m) | |
Torque Arm | 32 in (0.81 m) | |
Weight | 1,325 lbs (601 kg) | |
Tong Dimensions with Hydraulic Backup | ||
Length | 54-5/8 in (1.39 m) | |
Overall Width | 38-1/4 in (0.97 m) | |
Torque Arm | 25 in (0.64 m) | |
Weight | 2,475 lbs (1,123 kg) | |
Clearance (Between Jaws) |
11-1/8 in to 24-1/4 in (282.6 mm to 616.0 mm) | |
Notes
|
Specifications |
||
Torque at 2,450 psi (16,892 kPa) | ||
Low-Low Gear | 36,000 ft-lbs [Max] (48,809 N-m) | |
Low-High Gear | 18,000 ft-lbs (24,404 N-m) | |
High-Low Gear | 9,300 ft-lbs (12,609 N-m) | |
High-High Gear | 4,650 ft-lbs (6,304 N-m) | |
Speed at 45 GPM (170 LPM) | ||
Low-Low Gear | 7 RPM | |
Low-High Gear | 13 RPM | |
High-Low Gear | 26 RPM | |
High-High Gear | 51 RPM | |
Speed at 65 GPM [Max] (246 LPM) | ||
Low-Low Gear | 10 RPM | |
Low-High Gear | 19 RPM | |
High-Low Gear | 37 RPM | |
High-High Gear | 74 RPM | |
Jaws Available | ||
Insert Dies | 3-1/2 in to 13-5/8 in (88.9 mm to 346.2 mm) | |
Tong Dimensions | ||
Length | 54-5/8 in (1.39 m) | |
Overall Width | 37-5/8 in (0.96 m) | |
Width (No Handles) | 31-3/4 in (0.81 m) | |
Torque Arm | 32 in (0.81 m) | |
Weight | 1,400 lbs (635 kg) | |
Tong Dimensions with Hydraulic Backup | ||
Length | 54-5/8 in (1.39 m) | |
Overall Width | 38-1/4 in (0.97 m) | |
Torque Arm | 25 in (0.63 m) | |
Weight | 2,625 lbs (1,191 kg) | |
Clearance (Between Jaws) |
11-1/8 in to 24-1/4 in (282.6 mm to 616.0 mm) | |
Notes
|
Specifications |
||
Torque at 2,500 psi (17,237 kPa) | ||
Low Gear | 23,075 ft-lbs (31,285 N-m) | |
High Gear | 5,950 ft-lbs (8,067 N-m) | |
Torque at 3,250 psi (22,406 kPa) | ||
Low Gear | 30,000 ft-lbs [Max] (40,674 N-m) | |
High Gear | 7,750 ft-lbs (10,507 N-m) | |
Speed at 45 GPM (170 LPM) | ||
Low Gear | 11 RPM | |
High Gear | 44 RPM | |
Speed at 65 GPM (246 LPM) | ||
Low Gear | 16 RPM | |
High Gear | 63 RPM | |
Jaws Available | ||
Insert Dies | 5-1/2 in to 17 in (139.7 mm to 431.8 mm) | |
Tong Dimensions | ||
Length | 60-3/8 in (1.53 m) | |
Overall Width | 44-3/4 in (1.14 m) | |
Width (No Handles) | 37-3/4 in (0.96 m) | |
Torque Arm | 36 in (0.91 m) | |
Weight | 1,750 lbs (794 kg) | |
Tong Dimensions with Hydraulic Backup | ||
Length | 60-3/8 in (1.53 m) | |
Width (No Handles) | 41-1/4 in (1.05 m) | |
Torque Arm | 27 in (0.69 m) | |
Weight | 3,100 lbs (1,406 kg) | |
Clearance (between jaws) | 11-1/8 in to 24-1/4 in (282.6 mm to 616.0 mm) | |
Notes
|
Specifications |
||
Torque at 2,450 psi (16,892 kPa) | ||
Low Gear | 41,000 ft-lbs [Max] (55,588 N-m) | |
High Gear | 10,575 ft-lbs (14,338 N-m) | |
Speed at 45 GPM (170 LPM) | ||
Low Gear | 6 RPM | |
High Gear | 22 RPM | |
Speed at 65 GPM (246 LPM) | ||
Low Gear | 8 RPM | |
High Gear | 32 RPM | |
Jaws Available | ||
Insert Dies | 5-1/2 in to 17 in (139.7 mm to 431.8 mm) | |
Tong Dimensions | ||
Length | 60-3/8 in (1.53 m) | |
Overall Width | 44-3/4 in (1.14 m) | |
Width (No Handles) | 37-3/4 in (0.96 m) | |
Torque Arm | 36 in (0.91 m) | |
Weight | 1,900 lbs (862 kg) | |
Tong Dimensions with Hydraulic Backup | ||
Length | 60-3/8 in (1.53 m) | |
Width (No Handles) | 41-1/4 in (1.05 m) | |
Torque Arm | 27 in (0.69 m) | |
Weight | 3,250 lbs (1,474 kg) | |
Clearance (between jaws) | 11-1/8 in to 24-1/4 in (282.6 mm to 616.0 mm) | |
Notes
|
Specifications |
||
Torque at 2,500 psi (17,237 kPa) | ||
Low Gear | 27,200 ft-lbs (36,878 N-m) | |
High Gear | 7,025 ft-lbs (9,524 N-m) | |
Torque at 3,450 psi (23,787 kPa) | ||
Low Gear | 37,700 ft-lbs [Max] (51,114 N-m) | |
High Gear | 9,725 ft-lbs (13,185 N-m) | |
Speed at 45 GPM (170 LPM) | ||
Low Gear | 10 RPM | |
High Gear | 37 RPM | |
Speed at 65 GPM (246 LPM) | ||
Low Gear | 14 RPM | |
High Gear | 54 RPM | |
Jaws Available | ||
Insert Dies | 7 in to 20 in (177.8 mm to 508 mm) | |
Tong Dimensions | ||
Length | 70-1/4 in (1.78 m) | |
Overall Width | 50 in (1.27 m) | |
Width (No Handles) | 43-3/4 in (1.11 m) | |
Torque Arm | 42 in (1.07 m) | |
Weight | 2,300 lbs (1,043 kg) | |
Notes
|
Specifications |
||
Torque at 2,450 psi (16,892 kPa) | ||
Low Gear | 50,000 ft-lbs [Max] (67,790 N-m) | |
High Gear | 12,900 ft-lbs (17,490 N-m) | |
Speed at 45 GPM (170 LPM) | ||
Low Gear | 5 RPM | |
Low Gear | 19 RPM | |
Speed at 65 GPM (246 LPM) | ||
Low Gear | 7 RPM | |
Low Gear | 27 RPM | |
Jaws Available | ||
Insert Dies | 7 in to 20 in (177.8 mm to 508 mm) | |
Tong Dimensions | ||
Length | 70-1/4 in (1.78 m) | |
Overall Width | 50 in (1.27 m) | |
Width (No Handles) | 43-3/4 in (1.11 m) | |
Torque Arm | 42 in (1.07 m) | |
Weight | 2,300 lbs (1,043 kg) | |
Notes
|
Specifications |
||
Torque at 2,500 psi (17,237 kPa) | ||
Low Gear | 31,300 ft-lbs (42,437 N-m) | |
High Gear | 8,075 ft-lbs (10,948 N-m) | |
Torque at 3,400 psi (23,442 kPa) | ||
Low Gear | 42,700 ft-lbs [Max] (57,893 N-m) | |
High Gear | 11,025 ft-lbs (14,948 N-m) | |
Speed at 45 GPM (170 LPM) | ||
Low Gear | 8 RPM | |
High Gear | 32 RPM | |
Speed at 65 GPM (246 LPM) | ||
Low Gear | 12 RPM | |
High Gear | 47 RPM | |
Jaws Available | ||
Insert Dies | 8-5/8 in to 24-1/2 in (190.5 mm to 622.3 mm) | |
Tong Dimensions | ||
Length | 78 in (1.98 m) | |
Overall Width | 56-1/4 in (1.43 m) | |
Width (No Handles) | 49-3/4 in (1.26 m) | |
Torque Arm | 48 in (1.22 m) | |
Weight | 3,550 lbs (1,610 kg) | |
Notes
|
Specifications |
||
Torque at 2,400 psi (16,548 kPa) | ||
Low Gear | 56,000 ft-lbs [Max] (75,925 N-m) | |
High Gear | 14,450 ft-lbs (19,591 N-m) | |
Speed at 45 GPM (170 LPM) | ||
Low Gear | 4 RPM | |
High Gear | 16 RPM | |
Speed at 65 GPM (246 LPM) | ||
Low Gear | 6 RPM | |
High Gear | 23 RPM | |
Jaws Available | ||
Insert Dies | 7-1/2 in to 24-1/2 in (190.5 mm to 622.3 mm) | |
Tong Dimensions | ||
Length | 78 in (1.98 m) | |
Overall Width | 56-1/4 in (1.43 m) | |
Width (No Handles) | 49-3/4 in (1.26 m) | |
Torque Arm | 48 in (1.22 m) | |
Weight | 3,700 lbs (1,678 kg) | |
Notes
|
Specifications |
||
Torque at 2,500 psi (17,237 kPa) | ||
Low Gear | 11,100 ft-lbs (15,050 N-m) | |
High Gear | 2,875 ft-lbs (3,898 N-m) | |
Torque at 3,000 psi (20,684 kPa) | ||
Low Gear | 13,000 ft-lbs [Max] (17,626 N-m) | |
High Gear | 3,400 ft-lbs (4,610 N-m) | |
Speed at 65 GPM (246 LPM) | ||
Low Gear | 35 RPM | |
High Gear | 135 RPM [Max] | |
Jaws Available | ||
Insert Dies | 1-5/16 in to 7 in (33.3 mm to 177.8 mm) | |
Tong Dimensions | ||
Length | 52 in (1.32 m) | |
Overall Width | 18 in (0.46 m) | |
Torque Arm | 40 in (1.02 m) | |
Weight | 1,100 lbs (498 kg) | |
Maximum Elevator Diameter | 32 in (0.81 m) | |
Space Required on Pipe Without Backup | 8-1/8 in (0.21 m) | |
Space Required on Pipe With Backup | 15-3/8 in (0.39 m) | |
Notes
|
Specifications |
||
Torque at 2,500 psi (17,237 kPa) | ||
Low Gear | 11,100 ft-lbs (15,050 N-m) | |
High Gear | 2,875 ft-lbs (3,898 N-m) | |
Torque at 3,000 psi (20,684 kPa) | ||
Low Gear | 13,000 ft-lbs [Max] (17,626 N-m) | |
High Gear | 3,400 ft-lbs (4,610 N-m) | |
Speed at 65 GPM (246 LPM) | ||
Low Gear | 35 RPM | |
High Gear | 135 RPM [Max] | |
Jaws Available | ||
Insert Dies | 1-5/16 in to 7 in (33.3 mm to 177.8 mm) | |
Tong Dimensions | ||
Length | 52 in (1.32 m) | |
Overall Width | 18 in (0.46 m) | |
Torque Arm | 40 in (1.02 m) | |
Weight | 1,100 lbs (498 kg) | |
Maximum Elevator Diameter | 32 in (0.81 m) | |
Space Required on Pipe Without Backup | 8-1/8 in (0.21 m) | |
Space Required on Pipe With Backup | 15-3/8 in (0.39 m) | |
Notes
|