20" Casing Tong (UPG)
Specifications | ||
Torque at 2,450 psi (16,892 kPa) | ||
Low Gear | 50,000 ft-lbs [Max] (6,913 kg-m) | |
High Gear | 12,900 ft-lbs (1,784 kg-m) | |
Speed at 45 GPM (170 LPM) | ||
Low Gear | 5 RPM | |
Low Gear | 19 RPM | |
Speed at 65 GPM (246 LPM) | ||
Low Gear | 7 RPM | |
Low Gear | 27 RPM | |
Torque and Speed Charts | ![]() |
|
Jaws Available | ||
Insert Dies | 7 in to 20 in (177.8 mm to 508 mm) | |
Tong Dimensions |
||
Length | 70-1/4 in (1.78 m) |
|
Overall Width | 43-3/4 in (1.11 m) |
|
Torque Arm | 42 in (1.07 m) |
|
Weight | 2,300 lbs (1,043 kg) |
|
Notes
|
||