24-1/2" Casing Tong (STD)
Specifications | ||
Torque at 2,500 psi (17,237 kPa) | ||
Low Gear | 31,300 ft-lbs (4,327 kg-m) | |
High Gear | 8,075 ft-lbs (1,116 kg-m) | |
Torque at 3,400 psi (23,442 kPa) | ||
Low Gear | 42,700 ft-lbs [Max] (5,904 kg-m) | |
High Gear | 11,000 ft-lbs (1,521 kg-m) | |
Speed at 45 GPM (170 LPM) | ||
Low Gear | 8 RPM | |
High Gear | 32 RPM | |
Speed at 65 GPM (246 LPM) | ||
Low Gear | 12 RPM | |
High Gear | 46 RPM | |
Torque and Speed Charts | ![]() |
|
Jaws Available | ||
Insert Dies | 7-1/2 in to 24-1/2 in (190.5 mm to 622.3 mm) | |
Tong Dimensions |
||
Length | 78 in (1.98 m) |
|
Overall Width | 49-3/4 in (1.26 m) |
|
Torque Arm | 48 in (1.22 m) |
|
Weight | 3,550 lbs (1,608 kg) |
|
Notes
|
||