7" Closed Mouth Tong

Specifications | ||
Torque at 2,500 psi (17,237 kPa) | ||
Low Gear | 11,100 ft-lbs (1,535 kg-m) | |
High Gear | 2,875 ft-lbs (397 kg-m) | |
Torque at 3,000 psi (20,684 kPa) | ||
Low Gear | 13,000 ft-lbs [Max] (1,797 kg-m) | |
High Gear | 3,400 ft-lbs (470 kg-m) | |
Speed at 65 GPM (246 LPM) | ||
Low Gear | 35 RPM | |
High Gear | 135 RPM [Max] | |
Torque and Speed Charts | ||
![]() |
||
Jaws Available | ||
Insert Dies | 1-5/16 in to 7 in (33.3 mm to 177.8 mm) | |
Tong Dimensions |
||
Length | 52 in (1.32 m) |
|
Overall Width | 18 in (0.46 m) |
|
Torque Arm | 40 in (1.02 m) |
|
Weight | 1,100 lbs (498 kg) |
|
Maximum Elevator Diameter | 32 in (0.81 m) |
|
Space Required on Pipe Without Backup | 8-1/8 in (0.21 m) | |
Space Required on Pipe With Backup | 15-3/8 in (0.39 m) | |
Notes
|
||