9-5/8" Casing Tong (UPG)
Specifications | |||
Torque at 2,000 psi (13,790 kPa) | |||
Low Gear | 27,000 ft-lbs [Max] (3,773 kg-m) | ||
High Gear | 6,980 ft-lbs (965 kg-m) | ||
Speed at 45 GPM (170 LPM) | |||
Low Gear | 7 RPM | ||
High Gear | 29 RPM | ||
Speed at 65 GPM (246 LPM) | |||
Low Gear | 11 RPM | ||
High Gear | 41 RPM | ||
Torque and Speed Charts | |||
![]() |
|||
Jaws Available | |||
Insert Dies | 2-3/8 in to 9-5/8 in (60.3 mm to 244.5 mm) | ||
Tong Dimensions |
|||
Length | 49-1/4 in (1.25 m) |
||
Overall Width | 28-1/2 in (0.72 m) |
||
Torque Arm | 30 in (0.76 m) |
||
Weight | 1,150 lbs (522 kg) |
||
Tong Dimensions With Hydraulic Backup |
|||
Length | 49-1/4 in (1.25 m) |
||
Overall Width | 32-3/8 in (0.82 m) |
||
Torque Arm | 24 in (0.61 m) |
||
Weight | 2,150 lbs (975 kg) |
||
Clearance (Between Jaws) |
11-1/8 in to 24-1/4 in (282.6 mm to 616.0 mm) |
||
Notes
|
|||